Fragen

Antworten

1. How are "points" calculated?

A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.

When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.

Specifically, the equations are:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, the following point bonuses are available for completing objectives in the following games:

Spieleraktion SplrSplr-Aktion Teamaktion Weltaktion Aktion Punktvergabe Spieler Punktvergabe Team Rangliste
Nein Nein Ja Nein All Counter-Terrorists eliminated 0 Techline | Terrorist +2 Techline - Gaming | Counter-Strike 1.6
Nein Nein Ja Nein All Terrorists eliminated 0 Techline | Counter-Terrorist +2 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Become the VIP +1 Techline - Gaming | Counter-Strike 1.6
Nein Nein Ja Nein Counter-Terrorists defused the bomb 0 Techline | Counter-Terrorist +5 Techline - Gaming | Counter-Strike 1.6
Nein Nein Ja Nein Counter-Terrorists rescued all the hostages 0 Techline | Counter-Terrorist +10 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Defuse the Bomb +10 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Domination (4 kills) +3 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Double Kill (2 kills) +1 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Drop the Bomb -2 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein God Like (12 kills) +11 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Headshot +1 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Kill a Hostage -15 Techline | Counter-Terrorist +1 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Killing Spree (9 kills) +8 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Mega Kill (6 kills) +5 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Monster Kill (10 kills) +9 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Ownage (7 kills) +6 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Pick up the Bomb +2 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Plant the Bomb +10 Techline | Terrorist +2 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Rampage (5 kills) +4 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Rescue a Hostage +5 Techline | Counter-Terrorist +1 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Spawn with the Bomb +2 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Start Defusing the Bomb With a Defuse Kit 0 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Start Defusing the Bomb Without a Defuse Kit 0 Techline - Gaming | Counter-Strike 1.6
Nein Nein Ja Nein Terrorists assassinated the VIP 0 Techline | Terrorist +6 Techline - Gaming | Counter-Strike 1.6
Nein Nein Ja Nein Terrorists bombed the target 0 Techline | Terrorist +5 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Touch a Hostage 0 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Triple Kill (3 kills) +2 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Ultra Kill (8 kills) +7 Techline - Gaming | Counter-Strike 1.6
Ja Nein Nein Nein Unstoppable (11 kills) +10 Techline - Gaming | Counter-Strike 1.6
Nein Nein Ja Nein VIP escaped 0 Techline | Counter-Terrorist +10 Techline - Gaming | Counter-Strike 1.6

2. What are all the weapon points modifiers?

Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.

Waffe Name Multiplikator Rangliste
AWP Techline - Arctic Warfare Magnum (Police) 1,00 Techline - Gaming | Counter-Strike 1.6
M3 Techline - Benelli M3 Super 90 Combat 1,20 Techline - Gaming | Counter-Strike 1.6
XM1014 Techline - Benelli/H&K M4 Super 90 XM1014 1,10 Techline - Gaming | Counter-Strike 1.6
KNIFE Techline - Bundeswehr Advanced Combat Knife 2,00 Techline - Gaming | Counter-Strike 1.6
M4A1 Techline - Colt M4A1 Carbine 1,00 Techline - Gaming | Counter-Strike 1.6
DEAGLE Techline - Desert Eagle .50AE 1,20 Techline - Gaming | Counter-Strike 1.6
ELITE Techline - Dual Beretta 96G Elite 1,40 Techline - Gaming | Counter-Strike 1.6
FLASHBANG Techline - Flashbang 5,00 Techline - Gaming | Counter-Strike 1.6
FIVESEVEN Techline - FN Five-Seven 1,50 Techline - Gaming | Counter-Strike 1.6
P90 Techline - FN P90 1,20 Techline - Gaming | Counter-Strike 1.6
FAMAS Techline - Fusil Automatique 1,00 Techline - Gaming | Counter-Strike 1.6
GALIL Techline - Galil 1,10 Techline - Gaming | Counter-Strike 1.6
GLOCK18 Techline - Glock 18 Select Fire 1,40 Techline - Gaming | Counter-Strike 1.6
G3SG1 Techline - H&K G3/SG1 Sniper Rifle 0,80 Techline - Gaming | Counter-Strike 1.6
MP5NAVY Techline - H&K MP5-Navy 1,20 Techline - Gaming | Counter-Strike 1.6
UMP45 Techline - H&K UMP45 1,20 Techline - Gaming | Counter-Strike 1.6
USP Techline - H&K USP .45 Tactical 1,40 Techline - Gaming | Counter-Strike 1.6
GRENADE Techline - High Explosive Grenade 1,80 Techline - Gaming | Counter-Strike 1.6
MAC10 Techline - Ingram MAC-10 1,50 Techline - Gaming | Counter-Strike 1.6
AK47 Techline - Kalashnikov AK-47 1,00 Techline - Gaming | Counter-Strike 1.6
M249 Techline - M249 PARA Light Machine Gun 1,20 Techline - Gaming | Counter-Strike 1.6
P228 Techline - Sig Sauer P-228 1,50 Techline - Gaming | Counter-Strike 1.6
SG552 Techline - Sig Sauer SG-552 Commando 1,00 Techline - Gaming | Counter-Strike 1.6
SG550 Techline - Sig SG-550 Sniper 0,80 Techline - Gaming | Counter-Strike 1.6
AUG Techline - Steyr Aug 1,00 Techline - Gaming | Counter-Strike 1.6
SCOUT Techline - Steyr Scout 1,10 Techline - Gaming | Counter-Strike 1.6
TMP Techline - Steyr Tactical Machine Pistol 1,50 Techline - Gaming | Counter-Strike 1.6

3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?

Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.

Syntax: say /gameme_set option value

Acceptable "options" are:

  • realname
    Sets your Real Name as shown in your profile.
    Example: /gameme_set realname Joe Bloggs

  • email
    Sets your E-mail Address as shown in your profile.
    Example: /gameme_set email joe@hotmail.com

  • homepage
    Sets your Home Page as shown in your profile.
    Example: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Sets your ICQ Number as shown in your profile.
    Example: /gameme_set icq 123456789

Note: These are not standard Half-Life console commands. If you type them in the console, Half-Life might give you an error.

4. My rank is embarrassing. How can I opt out?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.

Flag Counter