Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:Malaysia
Spiller ID:230.716
Unikt ID:STEAM_0:0:1478060245
Steam Community:76561200916386218
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:5 Timer Siden (Total: 1.898 Connects)
Connected tid:18 Dage 05:34:30 Timer
Gennemsnitlig Ping:Ukendt
Favorit Våben :AK47Techline - Kalashnikov AK-47
* marked values from last two weeks

Spiller Aliases

Navn Tid Sidst Brugt Runder Win Ratio Kills Dødsfald Kpd Hpk Nøjagtig
MIAWAUG 16d 00:16T 16. sep 2024 00:00:00 9.053 16% 152 77 1,97 0% 0%
MIAWAUG. 0d 12:21T 16. sep 2024 00:00:00 196 7% - 2 - 0% 0%
MIAWAUG; 0d 09:23T 25. aug 2024 00:00:00 204 16% - 3 - 0% 0%
NIERAUTOMATA | 2B 0d 08:34T 17. aug 2024 00:00:00 209 19% 2 5 0,40 0% 0%
NIERAUTOMATA 2B 0d 04:25T 6. apr 2024 00:00:00 114 20% - - - 0% 0%
NIERAUTOMATA 0d 01:21T 6. apr 2024 00:00:00 43 7% - - - 0% 0%
MIAWAUG!!!!!! 0d 00:23T 8. mar 2024 00:00:00 14 0% - - - 0% 0%
FleshasCS | Player 0d 00:10T 13. sep 2024 00:00:00 3 0% - - - 0% 0%
RAZE SOKOMI 0d 00:10T 8. mar 2024 00:00:00 3 33% - - - 0% 0%
Killer 0d 00:08T 17. aug 2024 00:00:00 1 0% - - - 0% 0%
MIAWAUG1234 0d 00:05T 17. aug 2024 00:00:00 3 0% - - - 0% 0%
AKI AHMAD ABEL MICKY 0d 00:04T 16. feb 2024 00:00:00 2 0% - - - 0% 0%
G-VIP 0d 00:04T 7. sep 2024 00:00:00 1 0% - - - 0% 0%
RAZE Sakomi 0d 00:03T 31. aug 2024 00:00:00 - 0% - - - 0% 0%
TG | _PeRfecT_ 0d 00:02T 8. mar 2024 00:00:00 - 0% - - - 0% 0%
Fuld Spiller Aliaser Liste [34]

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Techline | Terrorist 14d 00:58T 2.978 gange 72% 0,19
Techline | Counter-Terrorist 4d 00:01T 1.175 gange 28% 12,91
Action Opnået Skill Bonus
All Terrorists eliminated 1.013 gange 2.026
All Counter-Terrorists eliminated 434 gange 868
Double Kill (2 kills) 8 gange 8
Triple Kill (3 kills) 2 gange 4

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk
ze_thelost_egypt 0d 09:21T 14 9% 4 3,50 - 0% 0%
ze_trainyard_pg 0d 09:09T 4 3% 5 0,80 - 0% 0%
ze_jurassicpark4 0d 08:50T 1 1% 1 1,00 - 0% 0%
zm_assault_escape2 0d 08:28T 2 1% 4 0,50 - 0% 0%
ze_watery_escape_v1 0d 08:18T 3 2% 1 3,00 - 0% 0%
ze_egypt 0d 07:57T 1 1% 1 1,00 - 0% 0%
ze_nasa_rocket 0d 07:44T 1 1% 2 0,50 - 0% 0%
ze_ultrapower_surfx 0d 07:35T 1 1% 0 0,00 - 0% 0%
ze_paola_city 0d 07:11T 1 1% 0 0,00 - 0% 0%
ze_alejandria_scape_fix 0d 07:01T 2 1% 1 2,00 - 0% 0%
ze_chavo_defense_b3 0d 06:35T 7 4% 0 0,00 - 0% 0%
ze_jp4_reverse 0d 06:32T 1 1% 0 0,00 - 0% 0%
ze_abandoned_zone_b2 0d 06:28T 8 5% 3 2,67 - 0% 0%
ze_campescape_b3 0d 06:19T 2 1% 0 0,00 - 0% 0%
ze_blackmesa 0d 06:12T 3 2% 1 3,00 - 0% 0%
ze_cern_pg 0d 06:07T 2 1% 1 2,00 - 0% 0%
ze_jurassickpark3_lg 0d 05:57T 3 2% 4 0,75 - 0% 0%
ze_rock_escape2_dpfix 0d 05:55T 1 1% 2 0,50 - 0% 0%
ze_ice4cap_lg 0d 05:47T 8 5% 2 4,00 - 0% 0%
ze_nuke_v1 0d 05:38T 4 3% 0 0,00 - 0% 0%
ze_darkness_city_final 0d 05:27T 9 6% 2 4,50 - 0% 0%
ze_pink_venom 0d 05:18T 5 3% 2 2,50 - 0% 0%
ze_sandvalley_final 0d 05:15T 1 1% 0 0,00 - 0% 0%
ze_military_v1_exp 0d 05:15T 2 1% 0 0,00 - 0% 0%
ze_jun 0d 05:14T 1 1% 0 0,00 - 0% 0%
ze_ice_esp_v1_final 0d 05:12T 1 1% 1 1,00 - 0% 0%
ze_atix_panic_v1 0d 04:58T 7 4% 1 7,00 - 0% 0%
ze_campescape_2022_v1 0d 04:57T 1 1% 1 1,00 - 0% 0%
ze_cave 0d 04:54T 10 6% 4 2,50 - 0% 0%
ze_dust_escape_remake_dpfix 0d 04:48T 4 3% 0 0,00 - 0% 0%
ze_blackftx_escape_dp1 0d 04:41T 3 2% 0 0,00 - 0% 0%
ze_jurassicworld_escape_fr3_v1 0d 04:16T 2 1% 0 0,00 - 0% 0%
ze_minecraft_v1 0d 04:09T 2 1% 3 0,67 - 0% 0%
ze_felight 0d 03:59T 1 1% 2 0,50 - 0% 0%
ze_paty_escaper_v1 0d 03:57T 2 1% 0 0,00 - 0% 0%
ze_volcanic_one 0d 03:01T 4 3% 2 2,00 - 0% 0%
ze_cs_italy 0d 02:51T 3 2% 0 0,00 - 0% 0%
ze_biomescape_dp 0d 02:45T 1 1% 0 0,00 - 0% 0%
ze_sumeru_tour_v2_mg 0d 02:42T 2 1% 1 2,00 - 0% 0%
ze_frostworld_tg_v3 0d 02:28T 1 1% 2 0,50 - 0% 0%
ze_box_remake_final 0d 02:12T 1 1% 0 0,00 - 0% 0%
ze_goto_escape2 0d 02:07T 3 2% 0 0,00 - 0% 0%
ze_ffvii_mako_reactor_complete 0d 02:02T 2 1% 1 2,00 - 0% 0%
ze_blackmesa_escape_dg 0d 01:44T 1 1% 0 0,00 - 0% 0%
ze_lostdef 0d 01:39T 1 1% 0 0,00 - 0% 0%
ze_space_station_chapter_03 0d 01:35T 2 1% 0 0,00 - 0% 0%
ze_underground_v2 0d 01:30T 4 3% 3 1,33 - 0% 0%
ze_doctor_surf 0d 01:26T 1 1% 1 1,00 - 0% 0%
ze_emergency_lgcs 0d 01:22T 1 1% 0 0,00 - 0% 0%
ze_assault_escape4_bf 0d 01:19T 1 1% 0 0,00 - 0% 0%

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
AK47 Techline - Kalashnikov AK-47 1,00 57 38% 30 37% - 0% 0%
M4A1 Techline - Colt M4A1 Carbine 1,00 44 29% 6 7% - 0% 0%
AUG Techline - Steyr Aug 1,00 21 14% 6 7% - 0% 0%
MP5NAVY Techline - H&K MP5-Navy 1,20 9 6% 9 11% - 0% 0%
M249 Techline - M249 PARA Light Machine Gun 1,20 9 6% 2 2% - 0% 0%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2,00 4 3% - 0% - 0% 0%
M3 Techline - Benelli M3 Super 90 Combat 1,20 2 1% 2 2% - 0% 0%
GLOCK18 Techline - Glock 18 Select Fire 1,40 2 1% - 0% - 0% 0%
SG552 Techline - Sig Sauer SG-552 Commando 1,00 1 1% - 0% - 0% 0%
SG550 Techline - Sig SG-550 Sniper 0,80 1 1% - 0% - 0% 0%
P90 Techline - FN P90 1,20 1 1% - 0% - 0% 0%

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options:

Flag Counter