Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Malaysia
Player ID:230,716
Unique ID:STEAM_0:0:1478060245
Steam Community:76561200916386218
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:15 minutes ago (Total: 1,751 Connects)
Connection Time:16 days 22:59:32 hours
Average Ping:Unknown
Favorite Weapon:AK47Techline - Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
MIAWAUG 15d 05:47h Sep 7, 2024 12:00:00 am 8,768 16% 149 73 2.04 0% 0%
MIAWAUG; 0d 09:23h Aug 25, 2024 12:00:00 am 204 16% - 3 - 0% 0%
NIERAUTOMATA | 2B 0d 08:34h Aug 17, 2024 12:00:00 am 209 19% 2 5 0.40 0% 0%
NIERAUTOMATA 2B 0d 04:25h Apr 6, 2024 12:00:00 am 114 20% - - - 0% 0%
NIERAUTOMATA 0d 01:21h Apr 6, 2024 12:00:00 am 43 7% - - - 0% 0%
MIAWAUG!!!!!! 0d 00:23h Mar 8, 2024 12:00:00 am 14 0% - - - 0% 0%
RAZE SOKOMI 0d 00:10h Mar 8, 2024 12:00:00 am 3 33% - - - 0% 0%
Killer 0d 00:08h Aug 17, 2024 12:00:00 am 1 0% - - - 0% 0%
FleshasCS | Player 0d 00:08h Aug 17, 2024 12:00:00 am 3 0% - - - 0% 0%
MIAWAUG1234 0d 00:05h Aug 17, 2024 12:00:00 am 3 0% - - - 0% 0%
AKI AHMAD ABEL MICKY 0d 00:04h Feb 16, 2024 12:00:00 am 2 0% - - - 0% 0%
RAZE Sakomi 0d 00:03h Aug 31, 2024 12:00:00 am - 0% - - - 0% 0%
TG | _PeRfecT_ 0d 00:02h Mar 8, 2024 12:00:00 am - 0% - - - 0% 0%
oifjwef 0d 00:02h Feb 25, 2024 12:00:00 am 1 0% - - - 0% 0%
G-VIP 0d 00:01h Aug 31, 2024 12:00:00 am - 0% - - - 0% 0%
Full Player Aliases List [27]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Techline | Terrorist 13d 00:46h 2,749 times 72% 0.21
Techline | Counter-Terrorist 3d 17:00h 1,075 times 28% 12.55
Action Achieved Skill Bonus
All Terrorists eliminated 984 times 1,968
All Counter-Terrorists eliminated 412 times 824
Double Kill (2 kills) 8 times 8
Triple Kill (3 kills) 2 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ze_thelost_egypt 0d 09:21h 14 9% 4 3.50 - 0% 0%
ze_trainyard_pg 0d 08:25h 3 2% 5 0.60 - 0% 0%
ze_jurassicpark4 0d 08:08h 1 1% 1 1.00 - 0% 0%
zm_assault_escape2 0d 08:02h 2 1% 4 0.50 - 0% 0%
ze_watery_escape_v1 0d 07:43h 3 2% 0 0.00 - 0% 0%
ze_egypt 0d 07:36h 1 1% 1 1.00 - 0% 0%
ze_ultrapower_surfx 0d 07:35h 1 1% 0 0.00 - 0% 0%
ze_nasa_rocket 0d 07:12h 1 1% 1 1.00 - 0% 0%
ze_alejandria_scape_fix 0d 07:01h 2 1% 1 2.00 - 0% 0%
ze_paola_city 0d 06:57h 1 1% 0 0.00 - 0% 0%
ze_abandoned_zone_b2 0d 06:28h 8 5% 3 2.67 - 0% 0%
ze_campescape_b3 0d 06:19h 2 1% 0 0.00 - 0% 0%
ze_chavo_defense_b3 0d 05:59h 7 4% 0 0.00 - 0% 0%
ze_jurassickpark3_lg 0d 05:57h 3 2% 4 0.75 - 0% 0%
ze_blackmesa 0d 05:56h 3 2% 1 3.00 - 0% 0%
ze_nuke_v1 0d 05:38h 4 3% 0 0.00 - 0% 0%
ze_cern_pg 0d 05:37h 2 1% 1 2.00 - 0% 0%
ze_jp4_reverse 0d 05:31h 1 1% 0 0.00 - 0% 0%
ze_rock_escape2_dpfix 0d 05:24h 1 1% 2 0.50 - 0% 0%
ze_pink_venom 0d 05:18h 5 3% 2 2.50 - 0% 0%
ze_military_v1_exp 0d 05:15h 2 1% 0 0.00 - 0% 0%
ze_atix_panic_v1 0d 04:58h 7 4% 1 7.00 - 0% 0%
ze_ice4cap_lg 0d 04:57h 8 5% 2 4.00 - 0% 0%
ze_darkness_city_final 0d 04:56h 9 6% 2 4.50 - 0% 0%
ze_ice_esp_v1_final 0d 04:53h 1 1% 1 1.00 - 0% 0%
ze_cave 0d 04:52h 9 6% 4 2.25 - 0% 0%
ze_sandvalley_final 0d 04:50h 1 1% 0 0.00 - 0% 0%
ze_blackftx_escape_dp1 0d 04:41h 3 2% 0 0.00 - 0% 0%
ze_jun 0d 04:39h 1 1% 0 0.00 - 0% 0%
ze_campescape_2022_v1 0d 04:38h 1 1% 1 1.00 - 0% 0%
ze_dust_escape_remake_dpfix 0d 04:36h 4 3% 0 0.00 - 0% 0%
ze_minecraft_v1 0d 04:09h 2 1% 3 0.67 - 0% 0%
ze_paty_escaper_v1 0d 03:57h 2 1% 0 0.00 - 0% 0%
ze_jurassicworld_escape_fr3_v1 0d 03:43h 2 1% 0 0.00 - 0% 0%
ze_felight 0d 03:24h 1 1% 2 0.50 - 0% 0%
ze_volcanic_one 0d 03:01h 4 3% 2 2.00 - 0% 0%
ze_cs_italy 0d 02:51h 3 2% 0 0.00 - 0% 0%
ze_biomescape_dp 0d 02:45h 1 1% 0 0.00 - 0% 0%
ze_frostworld_tg_v3 0d 02:28h 1 1% 2 0.50 - 0% 0%
ze_sumeru_tour_v2_mg 0d 02:14h 2 1% 1 2.00 - 0% 0%
ze_box_remake_final 0d 02:12h 1 1% 0 0.00 - 0% 0%
ze_goto_escape2 0d 02:07h 3 2% 0 0.00 - 0% 0%
ze_ffvii_mako_reactor_complete 0d 02:02h 2 1% 1 2.00 - 0% 0%
ze_blackmesa_escape_dg 0d 01:44h 1 1% 0 0.00 - 0% 0%
ze_lostdef 0d 01:39h 1 1% 0 0.00 - 0% 0%
ze_underground_v2 0d 01:30h 4 3% 3 1.33 - 0% 0%
ze_doctor_surf 0d 01:26h 1 1% 1 1.00 - 0% 0%
ze_assault_escape4_bf 0d 01:19h 1 1% 0 0.00 - 0% 0%
ze_emergency_lgcs 0d 01:14h 1 1% 0 0.00 - 0% 0%
ze_whitemesa 0d 01:10h 5 3% 0 0.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Techline - Kalashnikov AK-47 1.00 55 37% 29 38% - 0% 0%
M4A1 Techline - Colt M4A1 Carbine 1.00 44 30% 6 8% - 0% 0%
AUG Techline - Steyr Aug 1.00 21 14% 6 8% - 0% 0%
M249 Techline - M249 PARA Light Machine Gun 1.20 9 6% 2 3% - 0% 0%
MP5NAVY Techline - H&K MP5-Navy 1.20 8 5% 7 9% - 0% 0%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2.00 4 3% - 0% - 0% 0%
M3 Techline - Benelli M3 Super 90 Combat 1.20 2 1% 2 3% - 0% 0%
GLOCK18 Techline - Glock 18 Select Fire 1.40 2 1% - 0% - 0% 0%
SG552 Techline - Sig Sauer SG-552 Commando 1.00 1 1% - 0% - 0% 0%
SG550 Techline - Sig SG-550 Sniper 0.80 1 1% - 0% - 0% 0%
P90 Techline - FN P90 1.20 1 1% - 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Flag Counter