Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Malaysia
Player ID:230,716
Unique ID:STEAM_0:0:1478060245
Steam Community:76561200916386218
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:9 hours ago (Total: 2,360 Connects)
Connection Time:20 days 22:19:55 hours
Average Ping:Unknown
Favorite Weapon:AK47Techline - Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
MIAWAUG 18d 02:55h Oct 12, 2024 12:00:00 am 9,654 16% 154 80 1.93 0% 0%
MIAWAUG. 0d 20:50h Sep 28, 2024 12:00:00 am 324 7% 1 2 0.50 0% 0%
MIAWAUG; 0d 09:23h Aug 25, 2024 12:00:00 am 204 16% - 3 - 0% 0%
NIERAUTOMATA | 2B 0d 08:34h Aug 17, 2024 12:00:00 am 209 19% 2 5 0.40 0% 0%
MIAWAUG' 0d 05:05h Sep 21, 2024 12:00:00 am 81 21% - - - 0% 0%
NIERAUTOMATA 2B 0d 04:25h Apr 6, 2024 12:00:00 am 114 20% - - - 0% 0%
RYOMEN SUKUNA 0d 02:25h Oct 12, 2024 12:00:00 am 53 8% - - - 0% 0%
NIERAUTOMATA 0d 01:21h Apr 6, 2024 12:00:00 am 43 7% - - - 0% 0%
MIAWAU 0d 00:25h Sep 20, 2024 12:00:00 am 3 0% - - - 0% 0%
MIAWAUG!!!!!! 0d 00:23h Mar 8, 2024 12:00:00 am 14 0% - - - 0% 0%
Miauwaug 0d 00:18h Sep 20, 2024 12:00:00 am 1 0% - - - 0% 0%
FleshasCS | Player 0d 00:12h Sep 17, 2024 12:00:00 am 5 0% - - - 0% 0%
Vivian 0d 00:11h Sep 28, 2024 12:00:00 am - 0% - - - 0% 0%
RAZE SOKOMI 0d 00:10h Mar 8, 2024 12:00:00 am 3 33% - - - 0% 0%
Killer 0d 00:08h Aug 17, 2024 12:00:00 am 1 0% - - - 0% 0%
Full Player Aliases List [59]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Techline | Terrorist 16d 01:31h 3,473 times 71% 0.19
Techline | Counter-Terrorist 4d 19:27h 1,422 times 29% 13.18
Action Achieved Skill Bonus
All Terrorists eliminated 1,086 times 2,172
All Counter-Terrorists eliminated 476 times 952
Double Kill (2 kills) 8 times 8
Triple Kill (3 kills) 2 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
ze_trainyard_pg 0d 10:54h 4 2% 5 0.80 - 0% 0%
ze_jurassicpark4 0d 10:38h 1 1% 1 1.00 - 0% 0%
ze_watery_escape_v1 0d 09:59h 3 2% 1 3.00 - 0% 0%
ze_nasa_rocket 0d 09:23h 1 1% 2 0.50 - 0% 0%
ze_thelost_egypt 0d 09:21h 14 9% 4 3.50 - 0% 0%
zm_assault_escape2 0d 09:18h 2 1% 4 0.50 - 0% 0%
ze_paola_city 0d 08:20h 1 1% 0 0.00 - 0% 0%
ze_egypt 0d 08:04h 1 1% 1 1.00 - 0% 0%
ze_blackmesa 0d 07:51h 3 2% 1 3.00 - 0% 0%
ze_chavo_defense_b3 0d 07:49h 7 4% 0 0.00 - 0% 0%
ze_jp4_reverse 0d 07:49h 2 1% 0 0.00 - 0% 0%
ze_rock_escape2_dpfix 0d 07:46h 1 1% 2 0.50 - 0% 0%
ze_ultrapower_surfx 0d 07:35h 1 1% 0 0.00 - 0% 0%
ze_ice4cap_lg 0d 07:09h 8 5% 2 4.00 - 0% 0%
ze_alejandria_scape_fix 0d 07:01h 2 1% 1 2.00 - 0% 0%
ze_sandvalley_final 0d 07:01h 1 1% 0 0.00 - 0% 0%
ze_cern_pg 0d 06:44h 2 1% 1 2.00 - 0% 0%
ze_ice_esp_v1_final 0d 06:37h 1 1% 1 1.00 - 0% 0%
ze_jun 0d 06:35h 1 1% 0 0.00 - 0% 0%
ze_cave 0d 06:34h 10 6% 4 2.50 - 0% 0%
ze_abandoned_zone_b2 0d 06:28h 8 5% 3 2.67 - 0% 0%
ze_campescape_b3 0d 06:19h 2 1% 0 0.00 - 0% 0%
ze_darkness_city_final 0d 06:14h 9 6% 2 4.50 - 0% 0%
ze_dust_escape_remake_dpfix 0d 06:00h 4 2% 0 0.00 - 0% 0%
ze_jurassickpark3_lg 0d 05:57h 3 2% 4 0.75 - 0% 0%
ze_felight 0d 05:46h 1 1% 2 0.50 - 0% 0%
ze_nuke_v1 0d 05:38h 4 2% 0 0.00 - 0% 0%
ze_jurassicworld_escape_fr3_v1 0d 05:35h 2 1% 0 0.00 - 0% 0%
ze_pink_venom 0d 05:18h 5 3% 2 2.50 - 0% 0%
ze_military_v1_exp 0d 05:15h 2 1% 0 0.00 - 0% 0%
ze_campescape_2022_v1 0d 05:14h 1 1% 1 1.00 - 0% 0%
ze_atix_panic_v1 0d 04:58h 7 4% 1 7.00 - 0% 0%
ze_blackftx_escape_dp1 0d 04:41h 3 2% 0 0.00 - 0% 0%
ze_sumeru_tour_v2_mg 0d 04:09h 2 1% 2 1.00 - 0% 0%
ze_minecraft_v1 0d 04:09h 2 1% 3 0.67 - 0% 0%
ze_paty_escaper_v1 0d 03:57h 2 1% 0 0.00 - 0% 0%
ze_volcanic_one 0d 03:01h 4 2% 2 2.00 - 0% 0%
ze_cs_italy 0d 02:51h 3 2% 0 0.00 - 0% 0%
ze_biomescape_dp 0d 02:45h 1 1% 0 0.00 - 0% 0%
ze_emergency_lgcs 0d 02:41h 1 1% 0 0.00 - 0% 0%
ze_urban_city_lb 0d 02:40h 1 1% 0 0.00 - 0% 0%
ze_runners_drunks 0d 02:36h 2 1% 0 0.00 - 0% 0%
ze_buzulcag_yilbasi 0d 02:35h 1 1% 0 0.00 - 0% 0%
ze_frostworld_tg_v3 0d 02:28h 1 1% 2 0.50 - 0% 0%
ze_space_station_chapter_03 0d 02:28h 2 1% 1 2.00 - 0% 0%
ze_ramp_escape_pz 0d 02:21h 1 1% 0 0.00 - 0% 0%
ze_black_hawk_v1 0d 02:16h 2 1% 1 2.00 - 0% 0%
ze_arealistic_dp 0d 02:16h 1 1% 0 0.00 - 0% 0%
ze_box_remake_final 0d 02:12h 1 1% 0 0.00 - 0% 0%
ze_goto_escape2 0d 02:07h 3 2% 0 0.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Techline - Kalashnikov AK-47 1.00 58 38% 30 35% - 0% 0%
M4A1 Techline - Colt M4A1 Carbine 1.00 45 29% 6 7% - 0% 0%
AUG Techline - Steyr Aug 1.00 21 14% 6 7% - 0% 0%
MP5NAVY Techline - H&K MP5-Navy 1.20 10 6% 14 16% - 0% 0%
M249 Techline - M249 PARA Light Machine Gun 1.20 9 6% 2 2% - 0% 0%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2.00 4 3% - 0% - 0% 0%
M3 Techline - Benelli M3 Super 90 Combat 1.20 2 1% 2 2% - 0% 0%
GLOCK18 Techline - Glock 18 Select Fire 1.40 2 1% - 0% - 0% 0%
SG552 Techline - Sig Sauer SG-552 Commando 1.00 1 1% - 0% - 0% 0%
SG550 Techline - Sig SG-550 Sniper 0.80 1 1% - 0% - 0% 0%
P90 Techline - FN P90 1.20 1 1% - 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Flag Counter