Sections

Ribbons

 

Back to  Ribbons

# Player Position Time Activity Ribbon Progress
1  FORSS 212 4d 17:42h 9% MP5-Navy 64%
2  ^ChocoBar^ 38 25d 15:35h 32% MP5-Navy 40%
3  LongHorn 84 5d 04:22h 30% MP5-Navy 36%
4  M5 m.A.a.d city 79 3d 10:42h 32% MP5-Navy 28%
5  p!kkoN|PZ!! 215 5d 07:51h 18% MP5-Navy 24%
6  LEGENDARY ENCOUNTER 271 30d 19:46h 100% MP5-Navy 24%
7  iak 1,674 53d 01:07h 93% MP5-Navy 24%
8  PSYCHONAUT 4 1,669 7d 06:37h 99% MP5-Navy 20%
9  RAY--PINOY 239 5d 04:52h 3% MP5-Navy 16%
10  B!G D 130 6d 18:56h 19% MP5-Navy 12%
11  bot./- 135 12d 03:12h 27% MP5-Navy 12%
12  BabyGirl 284 2d 06:03h 32% MP5-Navy 12%
13  Razo 1,560 0d 11:39h 100% MP5-Navy 12%
14  CANTERiNO^ 10 15d 12:55h 29% MP5-Navy 8%
15  888 15 42d 20:08h 33% MP5-Navy 8%
16  MONTY 34 51d 08:05h 32% MP5-Navy 8%
17  Z O R O /- 136 12d 00:59h 31% MP5-Navy 8%
18  Laja 197 4d 13:15h 18% MP5-Navy 8%
19  Razo 1,640 3d 21:25h 53% MP5-Navy 8%
20  BosS 1,648 3d 21:38h 99% MP5-Navy 8%
21  [Gv-Mafia*] .: C^oObra :. 18 11d 16:53h 27% MP5-Navy 4%
22  obsession 24 16d 02:46h 33% MP5-Navy 4%
23  Umbrella Corp 25 20d 18:31h 32% MP5-Navy 4%
24  /dev/null 47 19d 09:56h 24% MP5-Navy 4%
25  Hilton1 66 28d 11:04h 22% MP5-Navy 4%
26  RuTsKa 69 11d 16:34h 32% MP5-Navy 4%
27  hellValoNn1 96 15d 05:20h 32% MP5-Navy 4%
28  K N I N DZ A 98 6d 21:00h 15% MP5-Navy 4%
29  ^ChocoBar^ 143 10d 08:40h 33% MP5-Navy 4%
30  GORKHA 210 5d 17:31h 12% MP5-Navy 4%
Flag Counter