Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:762
Unique ID:STEAM_0:1:2010982917
Steam Community:76561201982231563
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 2, 2024 7:53:44 am (Total: 5,117 Connects)
Connection Time:51 days 08:05:34 hours
Average Ping:Unknown
Favorite Weapon:AWPTechline - Arctic Warfare Magnum (Police)
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
PSIX 6d 18:51h May 14, 2024 12:00:00 am 7,099 44% 6,615 5,570 1.19 15% 21%
BG-TruckDriver 3d 07:38h Aug 23, 2024 12:00:00 am 3,349 46% 2,138 2,628 0.81 27% 16%
PSIX-- 2d 20:22h Aug 26, 2024 12:00:00 am 3,157 46% 2,558 2,336 1.10 3% 21%
NoName 2d 01:27h May 24, 2024 12:00:00 am 2,025 49% 1,826 1,307 1.40 9% 19%
PSIX--- 1d 20:18h May 14, 2024 12:00:00 am 1,893 43% 1,674 1,510 1.11 18% 18%
goLd 1d 20:03h Oct 18, 2023 12:00:00 am 1,877 47% 3,003 1,555 1.93 38% 23%
0fkeli'XIOP2007 1d 11:14h Jan 22, 2024 12:00:00 am 1,915 44% 163 777 0.21 31% 15%
TaxiDriver 1d 08:03h Jul 13, 2023 12:00:00 am 1,390 49% 1,119 1,058 1.06 31% 16%
mikas 1d 06:48h Oct 21, 2023 12:00:00 am 1,969 47% 859 1,031 0.83 7% 20%
BG-BusDriver 1d 02:45h Oct 21, 2023 12:00:00 am 1,142 44% 812 937 0.87 36% 15%
ATATÜRK 1d 02:04h Mar 28, 2024 12:00:00 am 1,093 41% 452 807 0.56 21% 9%
awp_trainee 1d 00:17h May 13, 2024 12:00:00 am 1,081 44% 384 844 0.45 10% 15%
abcd 0d 23:38h Nov 21, 2023 12:00:00 am 1,020 51% 909 593 1.53 11% 19%
MONTY 0d 20:52h Sep 2, 2024 12:00:00 am 970 41% 380 639 0.59 4% 12%
NEWBIE 0d 20:39h Apr 30, 2024 12:00:00 am 891 42% 330 718 0.46 21% 11%
Full Player Aliases List [826]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Techline | Counter-Terrorist 28d 22:23h 2,710 times 46% 0.94
Techline | Terrorist 22d 08:08h 2,801 times 47% 0.90
Techline | Spectator 0d 12:12h 394 times 7% -
Action Achieved Skill Bonus
All Terrorists eliminated 12,204 times 24,408
All Counter-Terrorists eliminated 9,539 times 19,078
Headshot 8,031 times 8,031
Double Kill (2 kills) 5,651 times 5,651
Spawn with the Bomb 2,556 times 5,112
Counter-Terrorists defused the bomb 2,387 times 11,935
Drop the Bomb 2,251 times -4,502
Triple Kill (3 kills) 2,073 times 4,146
Terrorists bombed the target 1,528 times 7,640
Pick up the Bomb 1,322 times 2,644
Domination (4 kills) 793 times 2,379
Plant the Bomb 723 times 7,230
Start Defusing the Bomb With a Defuse Kit 298 times 0
Rampage (5 kills) 266 times 1,064
Touch a Hostage 203 times 0
Defuse the Bomb 198 times 1,980
Mega Kill (6 kills) 100 times 500
Ownage (7 kills) 39 times 234
Rescue a Hostage 36 times 180
Counter-Terrorists rescued all the hostages 30 times 300
Ultra Kill (8 kills) 9 times 63
Killing Spree (9 kills) 6 times 48
Monster Kill (10 kills) 1 times 9
God Like (12 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 46d 21:57h 33,893 92% 36,141 0.94 6,713 91% 20%
cs_assault 3d 08:09h 1,196 3% 2,094 0.57 338 5% 28%
de_dust2_2x2 0d 14:33h 692 2% 518 1.34 94 1% 14%
de_inferno 0d 08:53h 299 1% 263 1.14 87 1% 29%
de_dust2_snow 0d 08:17h 249 1% 265 0.94 34 0% 14%
cs_assault_1337 0d 03:55h 117 0% 139 0.84 36 0% 31%
de_aztec 0d 03:16h 79 0% 93 0.85 15 0% 19%
de_nuke 0d 01:30h 32 0% 36 0.89 11 0% 34%
de_dust2_2009 0d 01:18h 36 0% 37 0.97 6 0% 17%
cs_italy2 0d 01:06h 47 0% 42 1.12 13 0% 28%
cs_assault_upc 0d 00:48h 12 0% 31 0.39 2 0% 17%
de_westwood 0d 00:43h 10 0% 27 0.37 3 0% 30%
cs_assault_backdoor 0d 00:37h 4 0% 20 0.20 2 0% 50%
de_dust2_xmas 0d 00:20h 19 0% 10 1.90 2 0% 11%
cs_assault_city2 0d 00:18h 10 0% 11 0.91 2 0% 20%
cs_delta_assault 0d 00:11h 2 0% 5 0.40 - 0% 0%
ze_horror_escape_tg 0d 00:03h 10 0% 0 0.00 1 0% 10%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Techline - Arctic Warfare Magnum (Police) 1.00 15,216 41% 12,590 32% 1,219 17% 8%
M4A1 Techline - Colt M4A1 Carbine 1.00 9,764 27% 9,505 24% 2,672 36% 27%
AK47 Techline - Kalashnikov AK-47 1.00 7,191 20% 13,122 33% 2,623 36% 36%
DEAGLE Techline - Desert Eagle .50AE 1.20 3,143 9% 2,238 6% 620 8% 20%
GRENADE Techline - High Explosive Grenade 1.80 511 1% 664 2% 48 1% 9%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2.00 332 1% 586 1% 38 1% 11%
AUG Techline - Steyr Aug 1.00 116 0% 215 1% 35 0% 30%
USP Techline - H&K USP .45 Tactical 1.40 91 0% 96 0% 26 0% 29%
SG552 Techline - Sig Sauer SG-552 Commando 1.00 70 0% 155 0% 14 0% 20%
XM1014 Techline - Benelli/H&K M4 Super 90 XM1014 1.10 66 0% 18 0% 9 0% 14%
FAMAS Techline - Fusil Automatique 1.00 58 0% 128 0% 15 0% 26%
GLOCK18 Techline - Glock 18 Select Fire 1.40 55 0% 64 0% 17 0% 31%
GALIL Techline - Galil 1.10 41 0% 52 0% 11 0% 27%
MP5NAVY Techline - H&K MP5-Navy 1.20 18 0% 15 0% 4 0% 22%
SG550 Techline - Sig SG-550 Sniper 0.80 10 0% 8 0% - 0% 0%
M249 Techline - M249 PARA Light Machine Gun 1.20 7 0% 17 0% 1 0% 14%
SCOUT Techline - Steyr Scout 1.10 3 0% 8 0% 2 0% 67%
MAC10 Techline - Ingram MAC-10 1.50 3 0% 3 0% 2 0% 67%
P90 Techline - FN P90 1.20 2 0% 3 0% 1 0% 50%
M3 Techline - Benelli M3 Super 90 Combat 1.20 2 0% - 0% - 0% 0%
G3SG1 Techline - H&K G3/SG1 Sniper Rifle 0.80 2 0% 17 0% - 0% 0%
P228 Techline - Sig Sauer P-228 1.50 1 0% - 0% 1 0% 100%
ELITE Techline - Dual Beretta 96G Elite 1.40 1 0% 1 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 53,711 40.0 37.0 23.0
AK47 26,165 38.7 39.4 21.9
AWP 17,772 47.1 34.8 18.1
DEAGLE 9,392 39.5 37.8 22.7
AUG 567 39.0 36.9 24.2
GLOCK18 470 37.4 37.4 25.1
USP 437 41.4 39.4 19.2
SG552 358 39.9 33.2 26.8
FAMAS 327 38.5 36.1 25.4
XM1014 314 41.4 29.9 28.7
KNIFE 247 32.0 47.4 20.6
GALIL 199 36.2 36.7 27.1
MP5NAVY 164 40.2 37.2 22.6
M249 43 67.4 20.9 11.6
MAC10 15 13.3 60.0 26.7
P90 7 14.3 85.7 0.0
ELITE 6 50.0 33.3 16.7
P228 5 20.0 40.0 40.0
SCOUT 5 0.0 100.0 0.0
GRENADE 3 66.7 0.0 33.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 78,621 17,781 2,100,401 15,216 12,590 1.21 1,219 8% 23% 118.10 5.20
M4A1 431,913 53,737 1,393,711 9,764 9,505 1.03 2,672 27% 12% 25.90 44.20
AK47 213,814 26,169 911,125 7,191 13,122 0.55 2,623 36% 12% 34.80 29.70
DEAGLE 43,809 9,393 376,580 3,143 2,238 1.40 620 20% 21% 40.10 13.90
GRENADE 27,070 15,051 299,474 511 664 0.77 48 9% 56% 19.90 53.00
KNIFE 58,757 471 34,740 332 586 0.57 38 11% 1% 73.80 177.00
AUG 4,623 567 14,878 116 215 0.54 35 30% 12% 26.20 39.90
USP 3,187 437 9,252 91 96 0.95 26 29% 14% 21.20 35.00
SG552 3,172 358 8,651 70 155 0.45 14 20% 11% 24.20 45.30
XM1014 552 314 10,106 66 18 3.67 9 14% 57% 32.20 8.40
FAMAS 2,968 327 7,990 58 128 0.45 15 26% 11% 24.40 51.20
GLOCK18 3,088 470 6,882 55 64 0.86 17 31% 15% 14.60 56.10
GALIL 2,867 199 5,186 41 52 0.79 11 27% 7% 26.10 69.90
MP5NAVY 1,163 164 2,619 18 15 1.20 4 22% 14% 16.00 64.60
M249 1,020 43 963 7 17 0.41 1 14% 4% 22.40 145.70
SCOUT 14 5 706 3 8 0.38 2 67% 36% 141.20 4.70
MAC10 67 15 441 3 3 1.00 2 67% 22% 29.40 22.30
P90 104 7 195 2 3 0.67 1 50% 7% 27.90 52.00
ELITE 61 6 87 1 1 1.00 - 0% 10% 14.50 61.00
P228 18 5 118 1 0 1.00 1 100% 28% 23.60 18.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Flag Counter