Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:205,110
Unique ID:STEAM_0:0:242003520
Steam Community:76561198444272768
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Feb 4, 2024 1:25:04 pm (Total: 94 Connects)
Connection Time:1 days 18:59:23 hours
Average Ping:Unknown
Favorite Weapon:M4A1Techline - Colt M4A1 Carbine
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
MoHd 1d 19:17h Feb 4, 2024 12:00:00 am 1,408 22% 3,045 3,391 0.90 0% 17%
Shield 0d 00:20h Jan 17, 2024 12:00:00 am 22 64% 48 2 24.00 0% 26%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Techline | Terrorist 0d 21:47h 114 times 53% 0.93
Techline | Counter-Terrorist 0d 21:34h 100 times 47% 0.89
Action Achieved Skill Bonus
Double Kill (2 kills) 259 times 259
Triple Kill (3 kills) 182 times 364
Spawn with the Bomb 123 times 246
Drop the Bomb 110 times -220
Domination (4 kills) 100 times 300
All Counter-Terrorists eliminated 99 times 198
All Terrorists eliminated 77 times 154
Terrorists bombed the target 68 times 340
Counter-Terrorists defused the bomb 42 times 210
Rampage (5 kills) 36 times 144
Pick up the Bomb 32 times 64
Mega Kill (6 kills) 30 times 150
Start Defusing the Bomb Without a Defuse Kit 19 times 0
God Like (12 kills) 19 times 209
Plant the Bomb 17 times 170
Ownage (7 kills) 17 times 102
Ultra Kill (8 kills) 13 times 91
Killing Spree (9 kills) 13 times 104
Unstoppable (11 kills) 10 times 100
Defuse the Bomb 8 times 80
Touch a Hostage 8 times 0
Monster Kill (10 kills) 7 times 63
Start Defusing the Bomb With a Defuse Kit 3 times 0
Counter-Terrorists rescued all the hostages 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_westwood 0d 03:17h 110 4% 189 0.58 - 0% 0%
de_nuke 0d 02:58h 65 2% 73 0.89 - 0% 0%
de_dust2 0d 02:44h 271 9% 303 0.89 - 0% 0%
de_dust2_2x2 0d 02:39h 149 5% 178 0.84 - 0% 0%
de_inferno 0d 02:34h 204 7% 160 1.28 - 0% 0%
cs_assault 0d 02:20h 250 8% 168 1.49 - 0% 0%
de_train 0d 02:15h 176 6% 199 0.88 - 0% 0%
css_train 0d 02:13h 103 3% 164 0.63 - 0% 0%
de_dust4ever 0d 01:41h 120 4% 152 0.79 - 0% 0%
cs_assault_1337 0d 01:35h 73 2% 247 0.30 - 0% 0%
de_dust 0d 01:32h 104 3% 115 0.90 - 0% 0%
de_dustyaztec 0d 01:24h 121 4% 75 1.61 - 0% 0%
de_dust2002 0d 01:22h 72 2% 108 0.67 - 0% 0%
de_dust2_2006 0d 01:18h 117 4% 139 0.84 - 0% 0%
de_aztec 0d 01:18h 145 5% 84 1.73 - 0% 0%
cs_italy 0d 01:12h 140 5% 79 1.77 - 0% 0%
cs_assault_upc_8 0d 01:07h 29 1% 129 0.22 - 0% 0%
de_dust2_1337 0d 01:06h 69 2% 95 0.73 - 0% 0%
de_alexandra 0d 01:03h 289 9% 275 1.05 - 0% 0%
de_aztec_winter 0d 01:03h 92 3% 62 1.48 - 0% 0%
de_dust2_china 0d 00:43h 127 4% 44 2.89 - 0% 0%
de_cbble 0d 00:42h 17 1% 39 0.44 - 0% 0%
de_mirage 0d 00:35h 1 0% 50 0.02 - 0% 0%
de_tuscan 0d 00:34h 15 0% 18 0.83 - 0% 0%
de_cbble_winter 0d 00:29h 58 2% 66 0.88 - 0% 0%
de_aztecydust2 0d 00:20h 8 0% 46 0.17 - 0% 0%
de_dust2_2009 0d 00:19h 61 2% 25 2.44 - 0% 0%
cs_italy_winter 0d 00:15h 53 2% 3 17.67 - 0% 0%
de_inferno_winter 0d 00:15h 40 1% 7 5.71 - 0% 0%
cs_kabul_sl 0d 00:10h 17 1% 7 2.43 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Techline - Colt M4A1 Carbine 1.00 932 35% 1,105 34% - 0% 0%
SCOUT Techline - Steyr Scout 1.10 435 16% 123 4% - 0% 0%
P90 Techline - FN P90 1.20 335 13% 210 7% - 0% 0%
DEAGLE Techline - Desert Eagle .50AE 1.20 269 10% 157 5% - 0% 0%
AK47 Techline - Kalashnikov AK-47 1.00 268 10% 245 8% - 0% 0%
AWP Techline - Arctic Warfare Magnum (Police) 1.00 107 4% 152 5% - 0% 0%
FAMAS Techline - Fusil Automatique 1.00 75 3% 96 3% - 0% 0%
MP5NAVY Techline - H&K MP5-Navy 1.20 60 2% 285 9% - 0% 0%
XM1014 Techline - Benelli/H&K M4 Super 90 XM1014 1.10 51 2% 67 2% - 0% 0%
USP Techline - H&K USP .45 Tactical 1.40 38 1% 167 5% - 0% 0%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2.00 28 1% 154 5% - 0% 0%
M3 Techline - Benelli M3 Super 90 Combat 1.20 25 1% 25 1% - 0% 0%
ELITE Techline - Dual Beretta 96G Elite 1.40 16 1% 22 1% - 0% 0%
GRENADE Techline - High Explosive Grenade 1.80 14 1% 30 1% - 0% 0%
P228 Techline - Sig Sauer P-228 1.50 10 0% 23 1% - 0% 0%
GLOCK18 Techline - Glock 18 Select Fire 1.40 1 0% 10 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 3,401 40.0 38.1 21.9
P90 1,015 36.8 39.3 23.8
AK47 929 39.7 36.0 24.3
DEAGLE 655 37.3 42.0 20.8
SCOUT 424 36.8 43.9 19.3
FAMAS 265 28.7 51.3 20.0
MP5NAVY 178 40.4 41.6 18.0
XM1014 139 35.3 38.8 25.9
AWP 115 44.3 40.0 15.7
USP 78 33.3 50.0 16.7
ELITE 45 37.8 31.1 31.1
M3 39 35.9 30.8 33.3
KNIFE 27 22.2 40.7 37.0
P228 26 57.7 26.9 15.4
GLOCK18 7 14.3 85.7 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 19,443 3,401 344,058 932 1,105 0.84 - 0% 17% 101.20 20.90
SCOUT 1,144 424 137,231 435 123 3.54 - 0% 37% 323.70 2.60
P90 10,051 1,020 152,946 335 210 1.60 - 0% 10% 149.90 30.00
DEAGLE 2,240 656 91,553 269 157 1.71 - 0% 29% 139.60 8.30
AK47 4,562 937 137,137 268 245 1.09 - 0% 21% 146.40 17.00
AWP 406 116 33,217 107 152 0.70 - 0% 29% 286.40 3.80
FAMAS 1,660 266 32,088 75 96 0.78 - 0% 16% 120.60 22.10
MP5NAVY 1,218 178 26,768 60 285 0.21 - 0% 15% 150.40 20.30
XM1014 863 139 18,090 51 67 0.76 - 0% 16% 130.10 16.90
USP 365 78 12,258 38 167 0.23 - 0% 21% 157.20 9.60
KNIFE 721 49 6,469 28 154 0.18 - 0% 7% 132.00 25.80
M3 85 39 7,324 25 25 1.00 - 0% 46% 187.80 3.40
ELITE 325 45 5,413 16 22 0.73 - 0% 14% 120.30 20.30
GRENADE 40 30 6,679 14 30 0.47 - 0% 75% 222.60 2.90
P228 141 26 2,925 10 23 0.43 - 0% 18% 112.50 14.10
GLOCK18 55 7 572 1 10 0.10 - 0% 13% 81.70 55.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Flag Counter