Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:34,113
Unique ID:STEAM_0:0:558133340
Steam Community:76561199076532408
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jul 27, 2024 1:06:16 pm (Total: 964 Connects)
Connection Time:11 days 12:52:40 hours
Average Ping:Unknown
Favorite Weapon:AK47Techline - Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
SlD3oN 10d 22:41h Jul 27, 2024 12:00:00 am 2,953 34% 45,359 27,627 1.64 1% 19%
Hamas l SlD3oN 0d 00:56h May 3, 2024 12:00:00 am 40 23% 19 18 1.06 42% 20%
Free Palestina 0d 00:47h Nov 8, 2023 12:00:00 am 26 69% 33 24 1.38 6% 15%
PS | ﻥﻮﻌﻄﻠﺳ 0d 00:44h Feb 7, 2024 12:00:00 am 24 33% 26 22 1.18 31% 16%
PS | ةﺪﻴﺒﻋ ﻮﺑﺃ 0d 00:30h Nov 7, 2023 12:00:00 am 17 41% 51 26 1.96 16% 15%
Lokohmmm 0d 00:25h Nov 5, 2023 12:00:00 am - 0% 170 49 3.47 0% 0%
Cobra 0d 00:25h Nov 24, 2023 12:00:00 am 2 0% 100 77 1.30 0% 0%
lets be real 0d 00:18h Dec 8, 2023 12:00:00 am 2 0% 101 38 2.66 0% 0%
loopback 0d 00:15h Sep 9, 2023 12:00:00 am - 0% 67 36 1.86 0% 0%
Daniel`S 0d 00:12h Sep 23, 2023 12:00:00 am - 0% 124 24 5.17 0% 0%
AK | 47 0d 00:12h Sep 18, 2023 12:00:00 am - 0% 27 36 0.75 7% 13%
Free Palestine 0d 00:06h Feb 16, 2024 12:00:00 am 2 50% 27 10 2.70 0% 0%
Hamas | SlD3oN 0d 00:05h May 7, 2024 12:00:00 am - 0% 10 8 1.25 0% 0%
Player 0d 00:04h Jan 16, 2024 12:00:00 am 9 0% - - - 0% 0%
AK47 | ON TOP 0d 00:02h Sep 27, 2023 12:00:00 am - 0% 6 6 1.00 0% 0%
Full Player Aliases List [25]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Techline | Terrorist 5d 10:31h 932 times 39% 1.67
Techline | Counter-Terrorist 5d 06:37h 896 times 37% 1.58
Techline | Spectator 0d 19:29h 580 times 24% -
Action Achieved Skill Bonus
Double Kill (2 kills) 2,694 times 2,694
Triple Kill (3 kills) 1,713 times 3,426
Domination (4 kills) 1,125 times 3,375
Rampage (5 kills) 752 times 3,008
Headshot 529 times 529
All Terrorists eliminated 519 times 1,038
Mega Kill (6 kills) 514 times 2,570
God Like (12 kills) 480 times 5,280
All Counter-Terrorists eliminated 384 times 768
Ownage (7 kills) 359 times 2,154
Ultra Kill (8 kills) 236 times 1,652
Killing Spree (9 kills) 171 times 1,368
Monster Kill (10 kills) 144 times 1,296
Unstoppable (11 kills) 94 times 940
Touch a Hostage 46 times 0
Drop the Bomb 42 times -84
Counter-Terrorists defused the bomb 41 times 205
Spawn with the Bomb 37 times 74
Counter-Terrorists rescued all the hostages 28 times 280
Pick up the Bomb 26 times 52
Terrorists bombed the target 24 times 120
Plant the Bomb 10 times 100
Rescue a Hostage 8 times 40
Start Defusing the Bomb Without a Defuse Kit 5 times 0
Defuse the Bomb 2 times 20
Start Defusing the Bomb With a Defuse Kit 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 4d 04:03h 11,687 25% 8,669 1.35 231 46% 2%
fy_snow 2d 18:03h 22,968 50% 10,853 2.12 - 0% 0%
cs_assault 0d 23:43h 962 2% 644 1.49 182 36% 19%
cs_assault_1337 0d 21:09h 2,774 6% 2,342 1.18 78 15% 3%
de_dust2002 0d 06:26h 1,429 3% 631 2.26 - 0% 0%
de_dust4 0d 04:45h 320 1% 519 0.62 - 0% 0%
fy_iceworld_xxl_b1 0d 04:42h 1,118 2% 874 1.28 - 0% 0%
de_dust 0d 04:18h 390 1% 426 0.92 - 0% 0%
fy_snow_orange 0d 03:16h 961 2% 582 1.65 - 0% 0%
de_nuke_winter 0d 03:01h 81 0% 213 0.38 - 0% 0%
de_dust2_xmas 0d 02:22h 303 1% 222 1.36 - 0% 0%
fy_snow4 0d 01:45h 250 1% 353 0.71 - 0% 0%
cs_assault_upc 0d 01:23h 157 0% 115 1.37 - 0% 0%
de_inferno 0d 00:59h 179 0% 75 2.39 5 1% 3%
de_dust2_night 0d 00:58h 222 0% 133 1.67 - 0% 0%
fy_pool_day 0d 00:58h 350 1% 178 1.97 - 0% 0%
fy_poolparty 0d 00:51h 180 0% 225 0.80 - 0% 0%
de_amr 0d 00:51h 109 0% 80 1.36 - 0% 0%
de_dustyaztec 0d 00:46h 151 0% 70 2.16 - 0% 0%
cs_assault_shadow 0d 00:42h 38 0% 97 0.39 - 0% 0%
de_dust2_1337 0d 00:40h 140 0% 65 2.15 - 0% 0%
de_dust2_2006 0d 00:28h 101 0% 48 2.10 - 0% 0%
cs_dust2_2x2 0d 00:27h 133 0% 50 2.66 - 0% 0%
de_westwood 0d 00:25h 147 0% 37 3.97 - 0% 0%
cs_winter_assault 0d 00:25h 105 0% 47 2.23 - 0% 0%
cs_assault_city2 0d 00:25h 23 0% 10 2.30 3 1% 13%
cs_assault_halloween_cso 0d 00:22h 109 0% 51 2.14 - 0% 0%
de_train 0d 00:21h 90 0% 61 1.48 - 0% 0%
de_dust2012 0d 00:19h 15 0% 6 2.50 - 0% 0%
de_dust_night 0d 00:18h 31 0% 30 1.03 - 0% 0%
de_nuke 0d 00:17h 18 0% 16 1.13 - 0% 0%
cs_italy 0d 00:17h 27 0% 17 1.59 - 0% 0%
de_cbble 0d 00:15h 39 0% 39 1.00 - 0% 0%
de_tuscan 0d 00:15h 53 0% 32 1.66 - 0% 0%
cs_assault_upc_8 0d 00:15h 44 0% 33 1.33 - 0% 0%
de_inferno2se 0d 00:15h 59 0% 45 1.31 - 0% 0%
de_dust2_2x2 0d 00:14h 48 0% 27 1.78 - 0% 0%
de_aztec_winter 0d 00:11h 31 0% 20 1.55 - 0% 0%
de_dust2_china 0d 00:08h 15 0% 7 2.14 - 0% 0%
de_dust4ever 0d 00:08h 20 0% 16 1.25 - 0% 0%
de_alexandra 0d 00:07h 27 0% 13 2.08 - 0% 0%
css_train 0d 00:07h 27 0% 14 1.93 - 0% 0%
cs_italy2 0d 00:05h 28 0% 7 4.00 - 0% 0%
cs_paintball 0d 00:04h 12 0% 15 0.80 3 1% 25%
cs_speedball 0d 00:04h 20 0% 13 1.54 2 0% 10%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Techline - Kalashnikov AK-47 1.00 25,107 55% 10,292 37% 234 46% 1%
AWP Techline - Arctic Warfare Magnum (Police) 1.00 9,523 21% 3,635 13% 188 37% 2%
M3 Techline - Benelli M3 Super 90 Combat 1.20 3,146 7% 99 0% - 0% 0%
M4A1 Techline - Colt M4A1 Carbine 1.00 2,535 6% 7,555 27% 56 11% 2%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2.00 2,310 5% 1,932 7% 6 1% 0%
DEAGLE Techline - Desert Eagle .50AE 1.20 1,326 3% 1,257 4% 14 3% 1%
AUG Techline - Steyr Aug 1.00 352 1% 650 2% - 0% 0%
SCOUT Techline - Steyr Scout 1.10 300 1% 53 0% - 0% 0%
G3SG1 Techline - H&K G3/SG1 Sniper Rifle 0.80 267 1% 681 2% - 0% 0%
USP Techline - H&K USP .45 Tactical 1.40 178 0% 148 1% 6 1% 3%
GALIL Techline - Galil 1.10 165 0% 117 0% - 0% 0%
MP5NAVY Techline - H&K MP5-Navy 1.20 144 0% 113 0% 1 0% 1%
GLOCK18 Techline - Glock 18 Select Fire 1.40 106 0% 22 0% - 0% 0%
M249 Techline - M249 PARA Light Machine Gun 1.20 91 0% 47 0% - 0% 0%
FAMAS Techline - Fusil Automatique 1.00 68 0% 165 1% 1 0% 1%
XM1014 Techline - Benelli/H&K M4 Super 90 XM1014 1.10 67 0% 112 0% - 0% 0%
P90 Techline - FN P90 1.20 43 0% 1 0% - 0% 0%
ELITE Techline - Dual Beretta 96G Elite 1.40 43 0% 6 0% - 0% 0%
SG552 Techline - Sig Sauer SG-552 Commando 1.00 38 0% 196 1% - 0% 0%
FIVESEVEN Techline - FN Five-Seven 1.50 35 0% - 0% - 0% 0%
SG550 Techline - Sig SG-550 Sniper 0.80 28 0% 78 0% - 0% 0%
GRENADE Techline - High Explosive Grenade 1.80 26 0% 171 1% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 3,734 38.5 40.3 21.2
AK47 2,305 40.0 40.3 19.8
AWP 1,309 42.1 40.6 17.3
USP 839 35.9 47.2 16.9
MP5NAVY 351 44.4 32.2 23.4
M3 275 39.3 34.9 25.8
GALIL 203 44.3 34.0 21.7
SCOUT 154 51.9 36.4 11.7
DEAGLE 141 29.8 47.5 22.7
FAMAS 108 21.3 65.7 13.0
KNIFE 104 38.5 41.3 20.2
XM1014 100 42.0 41.0 17.0
ELITE 93 43.0 36.6 20.4
SG552 8 25.0 37.5 37.5
GLOCK18 6 66.7 33.3 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 10,464 2,317 85,527 25,107 10,292 2.44 234 1% 22% 36.90 0.40
AWP 3,082 1,314 202,337 9,523 3,635 2.62 188 2% 43% 154.00 0.30
M3 488 275 41,199 3,146 99 31.78 - 0% 56% 149.80 0.20
M4A1 17,794 3,734 271,087 2,535 7,555 0.34 56 2% 21% 72.60 7.00
KNIFE 11,847 146 11,299 2,310 1,932 1.20 6 0% 1% 77.40 5.10
DEAGLE 555 141 8,403 1,326 1,257 1.05 14 1% 25% 59.60 0.40
AUG 7 0 0 352 650 0.54 - 0% 0% 0.00 0.00
SCOUT 310 154 40,888 300 53 5.66 - 0% 50% 265.50 1.00
USP 3,623 839 56,556 178 148 1.20 6 3% 23% 67.40 20.40
GALIL 1,174 203 29,076 165 117 1.41 - 0% 17% 143.20 7.10
MP5NAVY 2,327 351 27,235 144 113 1.27 1 1% 15% 77.60 16.20
GLOCK18 174 6 97 106 22 4.82 - 0% 3% 16.20 1.60
FAMAS 560 112 8,657 68 165 0.41 1 1% 20% 77.30 8.20
XM1014 733 100 12,894 67 112 0.60 - 0% 14% 128.90 10.90
ELITE 454 93 7,789 43 6 7.17 - 0% 20% 83.80 10.60
SG552 36 8 184 38 196 0.19 - 0% 22% 23.00 0.90
GRENADE 697 241 4,876 26 171 0.15 - 0% 35% 20.20 26.80

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Flag Counter