Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 277,777 | |
Unique ID: | STEAM_0:1:32564552 | |
Steam Community: | 76561198025394833 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 8, 2024 9:59:28 pm (Total: 124 Connects) | |
Connection Time: | 1 days 17:16:06 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | KNIFE | Techline - Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Techline | Terrorist | 1d 10:50h | 273 times | 78% | 0.29 |
Techline | Counter-Terrorist | 0d 06:03h | 76 times | 22% | 5.00 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 53 times | 106 |
All Terrorists eliminated | 46 times | 92 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
ze_ice4cap_lg | 0d 00:59h | 2 | 29% | 0 | 0.00 | - | 0% | 0% |
ze_felight | 0d 00:40h | 1 | 14% | 0 | 0.00 | - | 0% | 0% |
ze_chavo_defense_b3 | 0d 00:38h | 2 | 29% | 0 | 0.00 | - | 0% | 0% |
ze_path_assault_warz8 | 0d 00:27h | 1 | 14% | 2 | 0.50 | - | 0% | 0% |
ze_half_life1_part1_b1g | 0d 00:20h | 1 | 14% | 0 | 0.00 | - | 0% | 0% |
Admin Options: