Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:214,394
Unique ID:STEAM_0:1:1665058430
Steam Community:76561201290382589
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Feb 11, 2024 3:26:09 pm (Total: 133 Connects)
Connection Time:1 days 18:14:56 hours
Average Ping:Unknown
Favorite Weapon:P90Techline - FN P90
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Filipovic 1d 14:57h Feb 11, 2024 12:00:00 am 1,137 20% 9,671 3,926 2.46 0% 11%
Fullserver 0d 02:31h Jan 25, 2024 12:00:00 am 70 34% 364 331 1.10 0% 12%
(3)Fullserver 0d 00:11h Jan 25, 2024 12:00:00 am 3 33% 19 23 0.83 0% 9%
(4)Fullserver 0d 00:10h Jan 25, 2024 12:00:00 am 4 0% 3 13 0.23 0% 20%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Techline | Terrorist 0d 22:55h 130 times 54% 2.29
Techline | Counter-Terrorist 0d 18:47h 113 times 47% 2.42
Action Achieved Skill Bonus
Double Kill (2 kills) 757 times 757
Triple Kill (3 kills) 476 times 952
Domination (4 kills) 284 times 852
Rampage (5 kills) 192 times 768
Drop the Bomb 147 times -294
Mega Kill (6 kills) 126 times 630
Spawn with the Bomb 111 times 222
Ownage (7 kills) 88 times 528
Pick up the Bomb 87 times 174
Terrorists bombed the target 61 times 305
Ultra Kill (8 kills) 60 times 420
God Like (12 kills) 60 times 660
All Terrorists eliminated 48 times 96
Killing Spree (9 kills) 41 times 328
Monster Kill (10 kills) 31 times 279
All Counter-Terrorists eliminated 26 times 52
Counter-Terrorists defused the bomb 24 times 120
Unstoppable (11 kills) 19 times 190
Start Defusing the Bomb Without a Defuse Kit 10 times 0
Touch a Hostage 8 times 0
Defuse the Bomb 2 times 20
Start Defusing the Bomb With a Defuse Kit 2 times 0
Counter-Terrorists rescued all the hostages 1 times 10
Plant the Bomb 1 times 10
Rescue a Hostage 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2_2x2 0d 03:33h 833 8% 403 2.07 - 0% 0%
de_dust2_1337 0d 03:00h 843 8% 274 3.08 - 0% 0%
cs_dust2_2x2 0d 02:32h 653 6% 335 1.95 - 0% 0%
de_dust2002 0d 02:31h 504 5% 297 1.70 - 0% 0%
de_nuke 0d 02:24h 421 4% 210 2.00 - 0% 0%
cs_assault_upc_8 0d 02:19h 609 6% 218 2.79 - 0% 0%
de_inferno 0d 02:03h 536 5% 225 2.38 - 0% 0%
de_aztec_winter 0d 01:53h 512 5% 156 3.28 - 0% 0%
de_westwood 0d 01:45h 357 4% 187 1.91 - 0% 0%
cs_assault 0d 01:43h 366 4% 255 1.44 - 0% 0%
de_alexandra 0d 01:42h 618 6% 268 2.31 - 0% 0%
de_train 0d 01:40h 396 4% 127 3.12 - 0% 0%
cs_assault_1337 0d 01:26h 344 3% 152 2.26 - 0% 0%
de_dust 0d 01:19h 360 4% 94 3.83 - 0% 0%
de_dust2 0d 01:11h 365 4% 125 2.92 - 0% 0%
de_mirage 0d 01:11h 251 2% 86 2.92 - 0% 0%
de_cbble 0d 01:11h 236 2% 86 2.74 - 0% 0%
cs_italy 0d 01:10h 252 2% 164 1.54 - 0% 0%
de_dustyaztec 0d 01:10h 204 2% 85 2.40 - 0% 0%
de_inferno2se 0d 01:04h 228 2% 77 2.96 - 0% 0%
de_cbble_winter 0d 00:59h 295 3% 85 3.47 - 0% 0%
de_tuscan 0d 00:59h 217 2% 70 3.10 - 0% 0%
de_dust2_2006 0d 00:57h 188 2% 107 1.76 - 0% 0%
de_dust4ever 0d 00:42h 216 2% 81 2.67 - 0% 0%
de_aztec 0d 00:37h 138 1% 52 2.65 - 0% 0%
de_dust2_2009 0d 00:25h 152 1% 43 3.53 - 0% 0%
css_train 0d 00:23h 64 1% 34 1.88 - 0% 0%
cs_assault_upc 0d 00:13h 5 0% 19 0.26 - 0% 0%
de_dust2_china 0d 00:11h 34 0% 22 1.55 - 0% 0%
de_avangard 0d 00:04h 7 0% 6 1.17 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
P90 Techline - FN P90 1.20 5,816 72% 81 2% - 0% 0%
M4A1 Techline - Colt M4A1 Carbine 1.00 1,122 14% 1,533 38% - 0% 0%
AK47 Techline - Kalashnikov AK-47 1.00 396 5% 300 7% - 0% 0%
MP5NAVY Techline - H&K MP5-Navy 1.20 156 2% 451 11% - 0% 0%
FAMAS Techline - Fusil Automatique 1.00 127 2% 59 1% - 0% 0%
SCOUT Techline - Steyr Scout 1.10 126 2% 134 3% - 0% 0%
GALIL Techline - Galil 1.10 89 1% 288 7% - 0% 0%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2.00 84 1% 113 3% - 0% 0%
AWP Techline - Arctic Warfare Magnum (Police) 1.00 80 1% 210 5% - 0% 0%
GRENADE Techline - High Explosive Grenade 1.80 26 0% 51 1% - 0% 0%
DEAGLE Techline - Desert Eagle .50AE 1.20 24 0% 257 6% - 0% 0%
XM1014 Techline - Benelli/H&K M4 Super 90 XM1014 1.10 20 0% 68 2% - 0% 0%
GLOCK18 Techline - Glock 18 Select Fire 1.40 1 0% 4 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
P90 15,635 40.2 35.8 24.0
M4A1 3,234 37.4 39.6 22.9
AK47 847 34.4 43.7 22.0
MP5NAVY 459 49.2 30.3 20.5
FAMAS 254 24.8 65.7 9.4
GALIL 163 40.5 31.9 27.6
SCOUT 151 42.4 29.1 28.5
KNIFE 143 26.6 58.7 14.7
AWP 96 36.5 36.5 27.1
DEAGLE 60 30.0 45.0 25.0
XM1014 56 42.9 30.4 26.8
GLOCK18 3 33.3 66.7 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
P90 149,369 15,639 2,271,355 5,816 81 71.80 - 0% 10% 145.20 25.70
M4A1 26,038 3,235 407,216 1,122 1,533 0.73 - 0% 12% 125.90 23.20
AK47 7,833 847 153,797 396 300 1.32 - 0% 11% 181.60 19.80
MP5NAVY 3,240 459 89,018 156 451 0.35 - 0% 14% 193.90 20.80
FAMAS 2,183 254 44,856 127 59 2.15 - 0% 12% 176.60 17.20
SCOUT 426 151 44,870 126 134 0.94 - 0% 35% 297.20 3.40
GALIL 1,708 163 31,490 89 288 0.31 - 0% 10% 193.20 19.20
KNIFE 955 260 40,202 84 113 0.74 - 0% 27% 154.60 11.40
AWP 436 96 31,204 80 210 0.38 - 0% 22% 325.00 5.50
GRENADE 148 59 9,608 26 51 0.51 - 0% 40% 162.80 5.70
DEAGLE 346 60 8,483 24 257 0.09 - 0% 17% 141.40 14.40
XM1014 166 56 9,738 20 68 0.29 - 0% 34% 173.90 8.30
GLOCK18 23 3 272 1 4 0.25 - 0% 13% 90.70 23.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Flag Counter