Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:194,013
Unique ID:STEAM_0:1:529101383
Steam Community:76561199018468495
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jul 23, 2024 12:10:41 pm (Total: 350 Connects)
Connection Time:3 days 16:19:44 hours
Average Ping:Unknown
Favorite Weapon:AK47Techline - Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
MoG Qusie 3d 16:20h Jul 23, 2024 12:00:00 am 2,691 33% 3,264 2,510 1.30 10% 16%
qusiendal 0d 00:08h Jul 15, 2024 12:00:00 am 4 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Techline | Terrorist 2d 12:23h 402 times 65% 1.27
Techline | Counter-Terrorist 1d 03:58h 202 times 33% 1.31
Techline | Spectator 0d 00:14h 17 times 3% -
Action Achieved Skill Bonus
All Terrorists eliminated 462 times 924
Double Kill (2 kills) 411 times 411
All Counter-Terrorists eliminated 369 times 738
Headshot 367 times 367
Triple Kill (3 kills) 188 times 376
Domination (4 kills) 78 times 234
Rampage (5 kills) 41 times 164
Touch a Hostage 36 times 0
Spawn with the Bomb 27 times 54
Mega Kill (6 kills) 19 times 95
Ownage (7 kills) 17 times 102
Drop the Bomb 17 times -34
Counter-Terrorists defused the bomb 10 times 50
Counter-Terrorists rescued all the hostages 9 times 90
Killing Spree (9 kills) 8 times 64
Pick up the Bomb 8 times 16
Terrorists bombed the target 7 times 35
God Like (12 kills) 5 times 55
Plant the Bomb 4 times 40
Monster Kill (10 kills) 3 times 27
Ultra Kill (8 kills) 3 times 21
Defuse the Bomb 2 times 20
Start Defusing the Bomb Without a Defuse Kit 2 times 0
Unstoppable (11 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_assault 0d 23:52h 1,001 31% 788 1.27 273 88% 27%
de_dust2 0d 06:50h 900 28% 715 1.26 6 2% 1%
fy_snow 0d 03:15h 834 26% 612 1.36 - 0% 0%
cs_assault_city2 0d 01:48h 50 2% 54 0.93 15 5% 30%
ze_forsaken_escape_warz 0d 01:34h 2 0% 1 2.00 - 0% 0%
ze_nasa_rocket 0d 01:27h 1 0% 0 0.00 - 0% 0%
ze_altiplano_dg 0d 00:40h 1 0% 0 0.00 - 0% 0%
cs_assault_1337 0d 00:34h 18 1% 16 1.13 6 2% 33%
de_westwood 0d 00:32h 69 2% 42 1.64 - 0% 0%
de_inferno 0d 00:29h 43 1% 34 1.26 - 0% 0%
de_dust2_2x2 0d 00:29h 48 1% 36 1.33 - 0% 0%
cs_dust2_2x2 0d 00:19h 32 1% 26 1.23 - 0% 0%
cs_delta_assault 0d 00:17h 8 0% 9 0.89 4 1% 50%
de_dust2_2006 0d 00:15h 73 2% 18 4.06 - 0% 0%
de_nuke 0d 00:14h 21 1% 24 0.88 - 0% 0%
de_alexandra 0d 00:13h 21 1% 31 0.68 - 0% 0%
cs_italy_winter 0d 00:13h 5 0% 11 0.45 - 0% 0%
ze_atix_building_lgcs 0d 00:12h 1 0% 0 0.00 - 0% 0%
de_dust2_1337 0d 00:12h 25 1% 18 1.39 - 0% 0%
de_dust2_2009 0d 00:10h 27 1% 7 3.86 - 0% 0%
de_dustyaztec 0d 00:10h 3 0% 17 0.18 - 0% 0%
awp_india 0d 00:09h 34 1% 19 1.79 7 2% 21%
de_aztec 0d 00:08h 2 0% 2 1.00 - 0% 0%
de_aztec_winter 0d 00:06h 14 0% 6 2.33 - 0% 0%
de_mirage 0d 00:06h 6 0% 3 2.00 - 0% 0%
de_dust 0d 00:06h 10 0% 4 2.50 - 0% 0%
de_nuke_winter 0d 00:05h 5 0% 12 0.42 - 0% 0%
cs_assault_2010 0d 00:05h 6 0% 1 6.00 1 0% 17%
cs_assault_upc_8 0d 00:03h 4 0% 2 2.00 - 0% 0%
de_avangard 0d 00:03h 1 0% 4 0.25 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Techline - Kalashnikov AK-47 1.00 1,045 32% 776 31% 207 66% 20%
AWP Techline - Arctic Warfare Magnum (Police) 1.00 916 28% 382 15% 28 9% 3%
M4A1 Techline - Colt M4A1 Carbine 1.00 658 20% 810 33% 66 21% 10%
DEAGLE Techline - Desert Eagle .50AE 1.20 306 9% 95 4% 1 0% 0%
KNIFE Techline - Bundeswehr Advanced Combat Knife 2.00 107 3% 61 2% 1 0% 1%
SCOUT Techline - Steyr Scout 1.10 60 2% 16 1% - 0% 0%
GALIL Techline - Galil 1.10 50 2% 36 1% 1 0% 2%
GRENADE Techline - High Explosive Grenade 1.80 25 1% 32 1% - 0% 0%
FAMAS Techline - Fusil Automatique 1.00 23 1% 32 1% 2 1% 9%
AUG Techline - Steyr Aug 1.00 23 1% 73 3% 3 1% 13%
M3 Techline - Benelli M3 Super 90 Combat 1.20 12 0% 5 0% - 0% 0%
USP Techline - H&K USP .45 Tactical 1.40 8 0% 11 0% 3 1% 38%
GLOCK18 Techline - Glock 18 Select Fire 1.40 6 0% 7 0% - 0% 0%
SG552 Techline - Sig Sauer SG-552 Commando 1.00 5 0% 35 1% - 0% 0%
XM1014 Techline - Benelli/H&K M4 Super 90 XM1014 1.10 4 0% - 0% - 0% 0%
M249 Techline - M249 PARA Light Machine Gun 1.20 3 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 2,159 42.5 36.9 20.6
AK47 2,056 39.0 37.2 23.9
DEAGLE 556 37.4 42.4 20.1
AWP 230 42.6 40.4 17.0
FAMAS 62 22.6 64.5 12.9
SCOUT 53 58.5 28.3 13.2
USP 27 33.3 51.9 14.8
KNIFE 24 16.7 66.7 16.7
M3 21 28.6 42.9 28.6
SG552 21 42.9 19.0 38.1
AUG 19 36.8 42.1 21.1
GLOCK18 18 22.2 44.4 33.3
GALIL 8 50.0 50.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 16,139 2,056 71,547 1,045 776 1.35 207 20% 13% 34.80 15.40
AWP 790 230 41,940 916 382 2.40 28 3% 29% 182.30 0.90
M4A1 13,579 2,159 89,857 658 810 0.81 66 10% 16% 41.60 20.60
DEAGLE 2,088 556 75,051 306 95 3.22 1 0% 27% 135.00 6.80
KNIFE 273 47 3,341 107 61 1.75 1 1% 17% 71.10 2.60
SCOUT 122 53 16,597 60 16 3.75 - 0% 43% 313.20 2.00
GALIL 73 8 558 50 36 1.39 1 2% 11% 69.80 1.50
GRENADE 729 385 9,035 25 32 0.78 - 0% 53% 23.50 29.20
AUG 141 19 587 23 73 0.32 3 13% 13% 30.90 6.10
FAMAS 453 62 3,883 23 32 0.72 2 9% 14% 62.60 19.70
M3 31 21 3,707 12 5 2.40 - 0% 68% 176.50 2.60
USP 166 27 744 8 11 0.73 3 38% 16% 27.60 20.80
GLOCK18 100 18 298 6 7 0.86 - 0% 18% 16.60 16.70
SG552 115 21 413 5 35 0.14 - 0% 18% 19.70 23.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options:

Flag Counter